
Property Attributes
- MLS#220002919
- TypeSingle Family
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 6886
- Price$ 875,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3509
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Chase International-Damonte
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Luxury Toll Bros home in Bella Vista. 5 bedrooms, 4.5 baths, 3-car garage, tons of upgrades & perfect for the executive family. New Interior Paint throughout. Huge Great Room area adjoins the gourmet kitchen with granite counters, stainless appliances, & lots of room for entertaining. Separate in-law suite/office on main level & full kitchen in garage. Beautiful Master Suite upstairs complete with a Resort Style bathroom, 2nd Jr Master suite & a large game room/ loft. Clubhouse, Gym & Pool just steps away!
Elementary School | Middle School | High School |
---|---|---|
Nick Poulakidas Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
3/10/2022 | Listed $1,100,000 |
5/5/2022 | 5% - $1,050,000 |
5/12/2022 | 12% - $925,000 |
5/20/2022 | 3% - $899,000 |
6/24/2022 | 3% - $875,000 |
General Features
Access | Public |
---|---|
Bathrooms | 4 |
Beds | 5 |
Construction | 2x6 Exterior |
Elementary School | Nick Poulakidas |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Addl Parking, Club Hs/Rec Room, Common Area Maint, Gym, Pool, Sauna, Spa/Hot Tub |
HOA Fee | 105 |
Half Baths | 1 |
High School | Damonte |
Listing Agent | 4964 |
Middle School | Depoali |
Patio/Deck | Covered, Patio, Uncovered, Yes |
Price Per Sq Ft | 249.36 |
Roof | Pitched |
Sprinklers | Automatic, Back, Drip-Back, Drip-Front, Drip-Full, Front, Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Yes |
Virtual Tour | https://listings.in1viewmedia.com/v2/YZXPKJZ/unbranded |
Water Heater | Circulating Pump, Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2018 |
Zoning | PD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Family Rm Combo, Great Room, High Ceiling, Kitchen Combo |
Family Room | Great Room, High Ceiling, Living Rm Combo |
Fireplace | None |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Area | 3509 |
Living Room | Great Room, High Ceiling, Separate/Formal |
Master Bedroom | 2nd Master Bdrm (Or more), Ceiling Fan, Double Sinks, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | Bdrm-Office (on Main Flr), Bonus Room, Entry-Foyer, Game Room, Loft, Mud Room, Yes |
Exterior Features
Acreage | 0.14 |
---|---|
Exterior | Stucco |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool