
Property Attributes
- MLS#220005223
- TypeSingle Family
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 3313
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2402
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals-Reno
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Located in the heart of south Reno with easy access to everything the area offers. This expansive home offers space for everyone. Owner’s suite is located on the main level and features a large bedroom with a spa like bathroom. Large great room and highly upgraded kitchen with a cook’s range and large island. Plenty of space to enjoy in the backyard and you are close to great schools and shopping
Elementary School | Middle School | High School |
---|---|---|
Nick Poulakidas Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
4/21/2022 | Listed $729,000 |
4/29/2022 | 2% - $719,000 |
5/12/2022 | 3% - $699,000 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | Site/Stick-Built |
Elementary School | Nick Poulakidas |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint |
HOA Fee | 85 |
HUD | No |
High School | Damonte |
Listing Agent | 6070 |
Middle School | Depoali |
Patio/Deck | Covered, Patio, Uncovered, Yes |
Price Per Sq Ft | 291.01 |
Roof | Pitched, Tile |
Sprinklers | Drip-Full, Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas |
View | Mountain, Yes |
Water Heater | Natural Gas |
Windows | Double Pane |
Year Built | 2007 |
Zoning | PD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | Great Room |
Fireplace | Gas Log, Two or More, Yes |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Island, Microwave Built-In |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Area | 2402 |
Living Room | Ceiling Fan, Great Room |
Master Bedroom | Double Sinks, Fireplce-Woodstove-Pellet, Garden Tub, Shower Stall |
Other Rooms | None |
Exterior Features
Acreage | 0.13 |
---|---|
Exterior | Stucco |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s) |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool