
Property Attributes
- MLS#220006198
- TypeSingle Family
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 5045
- Price$ 799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2558
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Dickson Realty - Damonte Ranch
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
This spectacular home is located in the Ivesia Community of Damonte Ranch built by Di Loreto Homes. This rare lot backs open wetland space and is very private (nothing can be built behind the property) and it has views of the Virginia range, including the wild horses. This great open floor plan features the very popular and limited Multi-gen option, with a Master Suite, In-Law (Multi-Gen) Suite, and den. The Multi-Gen option is aimed at the following:See extended remarks:
Elementary School | Middle School | High School |
---|---|---|
Nick Poulakidas Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
5/6/2022 | Listed $925,000 |
5/16/2022 | 6% - $875,000 |
6/1/2022 | 3% - $850,000 |
6/10/2022 | 3% - $825,000 |
6/29/2022 | 4% - $799,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 2 |
Construction | Site/Stick-Built |
Elementary School | Nick Poulakidas |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint, Landsc Maint Part |
HOA Fee | 60 |
HUD | No |
Half Baths | 1 |
High School | Damonte |
Listing Agent | 2306 |
Middle School | Depoali |
Patio/Deck | Covered, Patio, Yes |
Price Per Sq Ft | 312.35 |
Roof | Pitched, Tile |
Sprinklers | Automatic, Back, Drip-Back, Drip-Front, Drip-Full, Front, Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Electricity, Natural Gas, City - County Water, City Sewer, Cable, Telephone, Water Meter Installed, Internet Available, Cellular Coverage Avail |
View | Yes, Mountain, Greenbelt |
Virtual Tour | https://listings.in1viewmedia.com/v2/YMLXPPV/unbranded |
Water Heater | EnergyStar APPL 1 or More, Natural Gas, On Demand/Tankless |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2019 |
Zoning | PD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room |
Family Room | Firplce-Woodstove-Pellet, Great Room |
Fireplace | Gas Log, One, Yes |
Floor Covering | Vinyl Tile |
Heating/Cooling | Natural Gas, Fireplace, Central Refrig AC, EnergyStar APPL 1 or More, Programmable Thermostat |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Microwave Built-In, Island, Pantry, Breakfast Bar, Breakfast Nook, Cook Top - Gas, Single Oven Built-in, EnergyStar APPL 1 or More |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Area | 2558 |
Living Room | None |
Master Bedroom | Double Sinks, Garden Tub, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Office-Den(not incl bdrm), In-Law Quarters |
Exterior Features
Acreage | 0.16 |
---|---|
Exterior | Rock, Stucco |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool