
Property Attributes
- MLS#220006923
- TypeSingle Family
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 3233
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1777
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Redfin
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Lovely corner lot in a fantastic community in South Reno. This 3 bedroom home features a formal front dining room, open great room concept with fireplace, high ceilings, breakfast bar and kitchen nook. There is wood and laminate flooring throughout the house with no carpet! The backyard features an inviting deck with built in benches and adjacent to planters great for a bit of gardening. Enjoy a peak of the mountains from the side yard or front walk! Great opportunity! Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Double Diamond Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
5/19/2022 | Listed $669,000 |
6/2/2022 | 3% - $650,000 |
6/11/2022 | 6% - $615,000 |
6/28/2022 | 3% - $599,900 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Double Diamond |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint |
HOA Fee | 115 |
HUD | No |
High School | Damonte |
Listing Agent | 10222 |
Middle School | Depoali |
Patio/Deck | Deck, Uncovered, Yes |
Price Per Sq Ft | 337.59 |
Roof | Composition - Shingle, Pitched |
Sprinklers | Front |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Electricity, Natural Gas, City - County Water, City Sewer, Cable, Telephone, Water Meter Installed, Internet Available, Cellular Coverage Avail |
View | Mountain |
Virtual Tour | https://my.matterport.com/show/?m=p7k7kb9q29h&brand=0 |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2004 |
Zoning | Pd |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Separate/Formal |
Family Room | Great Room |
Fireplace | Gas Log, One, Yes |
Floor Covering | Laminate, Wood |
Heating/Cooling | Natural Gas, Forced Air, Central Refrig AC |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Microwave Built-In, Pantry, Breakfast Bar, Breakfast Nook |
Laundry Area | Cabinets, Laundry Room, Yes |
Living Area | 1777 |
Living Room | Ceiling Fan, Fireplce/Woodstove/Pellet, Great Room, High Ceiling |
Master Bedroom | Ceiling Fan, Double Sinks, Garden Tub, High Ceiling, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | None |
Exterior Features
Acreage | 0.16 |
---|---|
Exterior | Stucco |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s) |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool