
Property Attributes
- MLS#220007219
- TypeSingle Family
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 5236
- Price$ 875,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2267
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Keller Williams Group One Inc.
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
This is the one you’ve been waiting for! One of the largest models available, set on one of the largest lots in south Reno’s premier 55+ community — Toll Brother's Regency. Pride of ownership exudes from this meticulously maintained single-level two suite, open floor plan featuring a large gourmet kitchen and huge center island perfect for entertaining. Outside is botanical wonderland offering privacy and serenity. Please see Extended Remarks for additional features and details of this spectacular property.
Elementary School | Middle School | High School |
---|---|---|
Nick Poulakidas Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
5/24/2022 | Listed $899,999 |
6/13/2022 | 3% - $875,000 |
General Features
Access | Private |
---|---|
Accessibility | No Steps |
Bathrooms | 2 |
Beds | 2 |
Construction | Site/Stick-Built |
Elementary School | Nick Poulakidas |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Adult Living Certfd 55+, Club Hs/Rec Room, Common Area Maint, Gates/Fences, Gym, Landsc Maint Part, On-Site Mgt, Pool, Security, Security Gates, Snow Removal, Spa/Hot Tub, Tennis |
HOA Fee | 185 |
HUD | No |
Half Baths | 1 |
High School | Damonte |
Listing Agent | 7386 |
Middle School | Depoali |
Patio/Deck | Covered, Patio, Uncovered, Yes |
Price Per Sq Ft | 385.97 |
Roof | Pitched, Tile |
Sprinklers | Automatic, Drip-Full, Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Yes |
Virtual Tour | https://tours.focustahoe.com/2003320?idx=1 |
Water Heater | Natural Gas |
Windows | Double Pane |
Year Built | 2018 |
Zoning | PD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Separate/Formal |
Family Room | Great Room, High Ceiling |
Fireplace | None |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Central Refrig AC, Electric, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Microwave Built-In |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Shelves, Yes |
Living Area | 2267 |
Living Room | Great Room, High Ceiling |
Master Bedroom | 2nd Master Bdrm (Or more), Ceiling Fan, Double Sinks, Garden Tub, High Ceiling, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Office-Den(not incl bdrm), Yes |
Exterior Features
Acreage | 0.19 |
---|---|
Exterior | Rock, Stucco |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s), Tandem |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool