
Property Attributes
- MLS#220002964
- TypeSingle Family
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 2865
- Price$ 629,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1960
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Intrepid Realty
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
BRAND NEW PLUMBING with COPPER ELBOWS THROUGHOUT the HOUSE. BRAND NEW INTERIOR WALL PAINT. Park Like Setting Backyard with Fruit-Bearing Trees, Five Different Grape Vines & Mature Roses. Three Spacious Bedrooms & a Large Loft Overlooking Formal Living Room. Separate Family Room with Gas Fireplace, Two Full Bathrooms, Half Bath, & Lots of Storage Space. Sizable Kitchen with Cabinet Galore, Island, Gas Stove, Huge Pantry, Breakfast Nook, & Sliding Door that Proceeds to the Outside Wrapped Around TREX Deck.
Elementary School | Middle School | High School |
---|---|---|
Nick Poulakidas Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
3/11/2022 | Listed $749,999 |
4/4/2022 | 5% - $719,000 |
4/13/2022 | 4% - $695,000 |
4/20/2022 | 4% - $669,000 |
5/3/2022 | 4% - $645,000 |
5/17/2022 | 3% - $629,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Nick Poulakidas |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint |
HOA Fee | 78 |
HUD | No |
Half Baths | 1 |
High School | Damonte |
Listing Agent | 6826 |
Middle School | Depoali |
Patio/Deck | Covered, Deck, Uncovered, Yes |
Price Per Sq Ft | 320.92 |
Roof | Composition - Shingle, Pitched |
Sprinklers | Automatic, Back, Drip-Back, Drip-Front, Drip-Full, Front, Full Sprinklers |
Status | Back On Market |
Status | Active |
Stories | 2 Story |
Topography | Level |
Utilities | Electricity, Natural Gas, City - County Water, City Sewer, Cable, Telephone, Water Meter Installed, Internet Available, Cellular Coverage Avail |
View | Yes, Mountain, City, Trees, Peek View |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2004 |
Zoning | PD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Kitchen Combo |
Family Room | Separate |
Fireplace | Air Circulating, Fireplace-Woodburning, Gas Log, One, Yes |
Floor Covering | Ceramic Tile, Laminate, Travertine |
Heating/Cooling | Natural Gas, Forced Air, Fireplace, Central Refrig AC, Air Unit, Programmable Thermostat |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Microwave Built-In, Island, Pantry, Cook Top - Gas |
Laundry Area | Laundry Room, Shelves, Yes |
Living Area | 1960 |
Living Room | High Ceiling, None |
Master Bedroom | Bathtub, Double Sinks, Shower Stall, Walk-In Closet |
Other Rooms | Yes, Loft |
Exterior Features
Acreage | 0.12 |
---|---|
Exterior | Rock, Stucco |
Fenced | Back, Full |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool