
Property Attributes
- MLS#220005001
- TypeCondos
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleCondo/Townhouse
- Year Built2004
- Taxes$ 3201
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2428
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Krch Realty
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Beautiful top floor condo in luxurious Fleur de Lis w/great interior location over looking 2 ponds w/fountains from the large, covered balcony. This home has gorgeous wood floors "grandfathered in" and installed by the Builder. Kitchen features granite counters & stainless appliances w/West facing windows which give abundant natural light with amazing mountain views! There is also a stunning built in wine cellar! Spacious master suite boasts a jetted tub & closet w/custom built ins. Don't miss this one!
Elementary School | Middle School | High School |
---|---|---|
Double Diamond Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
4/18/2022 | Listed $799,900 |
4/28/2022 | 3% - $780,000 |
5/20/2022 | 1% - $775,000 |
General Features
Access | Private |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Double Diamond |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Addl Parking, Club Hs/Rec Room, Common Area Maint, Exterior Maint, Gates/Fences, Gym, Insured Structure, Landsc Maint Full, On-Site Mgt, Partial Utilities, Pool, Snow Removal, Spa/Hot Tub |
HOA Fee | 631 |
High School | Damonte |
Listing Agent | 6868 |
Middle School | Depoali |
Patio/Deck | Covered, Deck, Yes |
Price Per Sq Ft | 319.19 |
Roof | Pitched, Tile |
Sprinklers | Automatic, Drip-Front |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Level |
Unit # | 4803 |
Utilities | Cable, City - County Water, City Sewer, Electricity, Natural Gas, Telephone, Water Meter Installed |
View | Greenbelt, Trees, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2004 |
Zoning | PUD |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | Fireplce-Woodstove-Pellet, High Ceiling |
Family Room | None |
Fireplace | Gas Log, Yes |
Floor Covering | Carpet, Wood |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Area | 2428 |
Living Room | Great Room, High Ceiling |
Master Bedroom | Ceiling Fan, Double Sinks, High Ceiling, Jetted Tub, Shower Stall, Walk-In Closet |
Other Rooms | Yes |
Unit Level | Top Floor |
Exterior Features
Acreage | 0.08 |
---|---|
Exterior | Rock, Stucco |
Fenced | Front, Full |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool