
Property Attributes
- MLS#220006204
- TypeCondos
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleCondo/Townhouse
- Year Built2008
- Taxes$ 2306
- Price$ 509,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1840
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Upgraded Esplanade condo. Within a 25 minute drive to shopping, Lake Tahoe, Virginia City and walking trails. You can enjoy biking, walking, jogging, and you can even walk Fido along the 3 mile path around the wetlands as well as the Damonte Ranch park right next door.
Elementary School | Middle School | High School |
---|---|---|
Nick Poulakidas Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
5/6/2022 | Listed $554,800 |
5/21/2022 | 1% - $549,800 |
6/10/2022 | 6% - $519,800 |
7/2/2022 | 2% - $509,800 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Nick Poulakidas |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint, Insured Structure, Landsc Maint Part, Pool, Snow Removal, Spa/Hot Tub |
HOA Fee | 129 |
HUD | No |
Half Baths | 1 |
High School | Damonte |
Listing Agent | 6432 |
Middle School | Depoali |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 277.07 |
Roof | Pitched, Tile |
Sprinklers | Automatic, Drip-Full |
Status | Price Reduced |
Status | Active |
Stories | 2 Story |
Topography | Level |
Unit # | UNIT A |
Utilities | Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Water Meter Installed |
View | Mountain, Yes |
Virtual Tour | https://listings.in1viewmedia.com/v2/YZOWLPE/unbranded |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2008 |
Zoning | Pd |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | Separate/Formal |
Family Room | None |
Fireplace | Gas Log, One, Yes |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Central Refrig AC, Fireplace, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Cook Top - Gas, Garbage Disposal, Microwave Built-In, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Yes |
Living Area | 1840 |
Living Room | Ceiling Fan, Family Rm Combo, Fireplce/Woodstove/Pellet, High Ceiling |
Master Bedroom | Ceiling Fan, Double Sinks, Garden Tub, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | None |
Unit Level | Ground Floor |
Exterior Features
Acreage | 0.05 |
---|---|
Dwelling Type | Condo |
Exterior | Stucco |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool