
Property Attributes
- MLS#220006642
- TypeSingle Family
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 3916
- Price$ 799,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3170
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
RE/MAX Gold
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
South Reno Meditteranean style home priced at $252/sq ft. Live among the area's best schools and only minutes from Lake Tahoe and ski resorts. This large home boasts a beautifully laid out floor plan featuring cathedral ceiling in the family room, large living room with a separate dining room adjacent to the den. Extremely long granite countertops in kitchen makes for a grand space for entertainment, not to mention the 2 pantries, breakfast bar and nook. Plantation shutters add style and elegance throughout
Elementary School | Middle School | High School |
---|---|---|
Brown Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
5/14/2022 | Listed $825,000 |
6/29/2022 | 4% - $799,900 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 4 |
Construction | Site/Stick-Built |
Elementary School | Brown |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint |
HOA Fee | 60 |
HUD | No |
Half Baths | 1 |
High School | Damonte |
Listing Agent | 5474 |
Middle School | Depoali |
Patio/Deck | Covered, Patio, Yes |
Price Per Sq Ft | 252.33 |
Roof | Pitched, Tile |
Sprinklers | Automatic, Drip-Front, Front, Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Gentle, Level, Upslope |
Utilities | Electricity, Natural Gas, City - County Water, City Sewer, Cable, Telephone, Water Meter Installed, Internet Available, Cellular Coverage Avail |
View | Mountain |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2008 |
Zoning | SF8 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | Firplce-Woodstove-Pellet, High Ceiling |
Fireplace | Gas Log, One, Yes |
Floor Covering | Carpet, Sheet Vinyl |
Heating/Cooling | Natural Gas, Electric, Forced Air, Fireplace, Central Refrig AC |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Microwave Built-In, Island, Pantry, Breakfast Bar, Breakfast Nook, Cook Top - Electric, Double Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Shelves, Yes |
Living Area | 3170 |
Living Room | Ceiling Fan, Separate/Formal |
Master Bedroom | Ceiling Fan, Double Sinks, Garden Tub, Shower Stall, Walk-In Closet |
Other Rooms | Yes, Office-Den(not incl bdrm) |
Exterior Features
Acreage | 0.16 |
---|---|
Exterior | Stucco |
Fenced | Full |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool