
Property Attributes
- MLS#220007223
- TypeSingle Family
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 8912
- Price$ 1,255,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3860
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Select Reno
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome home to your better than new Tuscan Estate Home! This property is located within the exclusive Sorrento Trails gated community nestled within the Bella Vista Ranch Master Planned community. This is the cream of the crop for Toll Brothers South Meadows homes, built to exceedingly high standards and finished with every exquisite detail you would expect from a class A Toll home. The property sits on nearly a quarter of an acre with amazing views of the Sierra's and Mt. Rose from the back yard patio.
Elementary School | Middle School | High School |
---|---|---|
Nick Poulakidas Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
5/24/2022 | Listed $1,285,000 |
6/17/2022 | 3% - $1,255,000 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | 2x6 Exterior |
Elementary School | Nick Poulakidas |
Exterior Features | BBQ Stubbed-In |
HOA | Yes |
HOA Amenities | Addl Parking, Club Hs/Rec Room, Common Area Maint, Gates/Fences, Security Gates, Snow Removal |
HOA Fee | 155 |
HUD | No |
Half Baths | 1 |
High School | Damonte |
Listing Agent | 10453 |
Middle School | Depoali |
Patio/Deck | Covered, Uncovered, Yes |
Price Per Sq Ft | 325.13 |
Roof | Pitched, Tile |
Sprinklers | Automatic, Back, Drip-Full, Front, Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, Centralized Data Panel, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2019 |
Zoning | 200 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Separate/Formal |
Family Room | Great Room, High Ceiling |
Fireplace | One, Yes |
Floor Covering | Carpet, Ceramic Tile, Laminate |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Gas, EnergyStar APPL 1 or More, Garbage Disposal, Island, Microwave Built-In, Pantry, Single Oven Built-in, SMART Appliance 1 or More |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Area | 3860 |
Living Room | Great Room, High Ceiling |
Master Bedroom | Bathtub, Ceiling Fan, Double Sinks, High Ceiling, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Bonus Room, Entry-Foyer, Mud Room, Yes |
Exterior Features
Acreage | 0.24 |
---|---|
Exterior | Masonry Veneer, Stucco |
Fenced | Back, Full |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool